EST (192 ESTs, 76 libraries) |
Tissue ? |
Frequency ? |
Count ? |
blood (2/27) | | 2/40686 |
bone marrow (1/263) | | 1/38555 |
brain (3/204) | | 8/362011 |
cartilage (1/5) | | 1/11018 |
cervix (2/7) | | 3/28115 |
colon (6/853) | | 15/165626 |
embryo (1/19) | | 2/37976 |
germ cell (2/7) | | 3/57383 |
head and neck (3/990) | | 3/79796 |
heart (1/22) | | 7/55494 |
kidney (3/86) | | 6/132968 |
lung (4/312) | | 12/245386 |
oral cavity (1/18) | | 6/44567 |
ovary (4/144) | | 15/81880 |
pancreas (3/33) | | 6/117255 |
parathyroid (1/4) | | 38/19377 |
placenta (2/342) | | 5/157762 |
prostate (3/291) | | 8/109871 |
skin (3/31) | | 5/100815 |
stomach (7/312) | | 9/129930 |
testis (1/171) | | 2/117531 |
uncharacterized tissue (18/1773) | | 28/713325 |
uterus (3/212) | | 6/155110 |
|
SAGE (14476064 tags, 288 libraries) |
Tissue ? |
Frequency ? |
Count ? |
blood (1/1) | | 7/97046 |
brain (19/19) | | 198/2877558 |
cerebellum (1/1) | | 19/102560 |
colon (8/8) | | 141/1660661 |
eye (6/6) | | 103/1306786 |
foreskin (2/2) | | 5/19256 |
heart (1/1) | | 3/168714 |
kidney (2/2) | | 13/157649 |
liver (1/1) | | 3/133722 |
lung (1/1) | | 6/89143 |
mammary gland (18/19) | | 148/1777357 |
muscle (2/2) | | 7/107728 |
ovary (9/10) | | 53/620827 |
pancreas (8/8) | | 65/679096 |
prostate (13/13) | | 73/1578379 |
skin (5/7) | | 11/89770 |
stomach (3/3) | | 8/368665 |
uncharacterized tissue (21/22) | | 192/2138898 |
vascular (3/3) | | 28/502249 |
|