Name | inhibin, alpha |
Symbol | INHA |
Aliases | A-inhibin subunit precursor |
Gene Product | - inhibin alpha subunit precursor
|
Category | - Gross deletion in Prostate cancer
- Methylation in Prostate cancer
|
UniGene | Hs.1734 |
OMIM | 147380 |
Locus | 3623 |
Summary | The inhibin alpha subunit joins either the beta A or beta B subunit to form a pituitary FSH secretion inhibitor. Inhibin has been shown to regulate gonadal stromal cell proliferation negatively and to have tumour-suppressor activity. In addition, serum levels of inhibin have been shown to reflect the size of granulosa-cell tumors and can therefore be used as a marker for primary as well as recurrent disease. However, in prostate cancer, expression of the inhibin alpha-subunit gene was suppressed and was not detectable in poorly differentiated tumor cells. Furthermore, because expression in gonadal and various extragonadal tissues may vary severalfold in a tissue-specific fashion, it is proposed that inhibin may be both a growth/differentiation factor and a hormone. |
Gene Ontology | |
Expression | EST (49 ESTs, 21 libraries) |
Tissue ? |
Frequency ? |
Count ? |
brain (2/204) |  | 9/362011 |
eye (1/33) |  | 2/93836 |
germ cell (3/7) |  | 7/57383 |
head and neck (1/990) |  | 1/79796 |
ovary (2/144) |  | 6/81880 |
placenta (4/342) |  | 7/157762 |
testis (1/171) |  | 3/117531 |
uncharacterized tissue (6/1773) |  | 13/713325 |
uterus (1/212) |  | 1/155110 |
|
SAGE (8997642 tags, 174 libraries) |
Tissue ? |
Frequency ? |
Count ? |
blood (1/1) |  | 5/97046 |
brain (19/19) |  | 80/2240179 |
cerebellum (1/1) |  | 3/153840 |
colon (7/8) |  | 18/682724 |
eye (4/6) |  | 13/434325 |
heart (1/1) |  | 9/253071 |
kidney (2/2) |  | 6/115792 |
liver (1/1) |  | 5/66861 |
lung (1/1) |  | 8/178286 |
mammary gland (18/19) |  | 59/1239085 |
muscle (1/2) |  | 1/53875 |
ovary (7/10) |  | 40/422460 |
pancreas (8/8) |  | 14/318496 |
prostate (13/13) |  | 79/1052776 |
skin (4/7) |  | 11/57393 |
stomach (2/3) |  | 12/343363 |
uncharacterized tissue (17/22) |  | 67/1025151 |
vascular (3/3) |  | 15/262919 |
|
|
SNP | rs1061399 (A/G:locus-region);  rs186208 (T/C:intron);  rs2229913 (G/T:mrna-utr);   |
Evidence | Gross deletion in Prostate cancer
Methylation in Prostate cancer
|