EST (386 ESTs, 183 libraries) |
Tissue ? |
Frequency ? |
Count ? |
adrenal gland (2/15) | | 2/17521 |
blood (2/27) | | 4/40686 |
bone (2/13) | | 2/26211 |
bone marrow (7/263) | | 10/38555 |
brain (5/204) | | 13/362011 |
cartilage (3/5) | | 7/11018 |
colon (15/853) | | 38/165626 |
ear (1/2) | | 7/12660 |
esophagus (1/6) | | 1/3022 |
germ cell (1/7) | | 1/57383 |
head and neck (19/990) | | 27/79796 |
heart (2/22) | | 2/55494 |
kidney (6/86) | | 19/132968 |
liver (2/38) | | 4/46472 |
lung (22/312) | | 86/245386 |
muscle (3/21) | | 5/71297 |
nervous (5/475) | | 7/43438 |
ovary (7/144) | | 13/81880 |
pancreas (5/33) | | 10/117255 |
parathyroid (1/4) | | 2/19377 |
placenta (3/342) | | 4/157762 |
prostate (16/291) | | 22/109871 |
stomach (3/312) | | 5/129930 |
testis (3/171) | | 6/117531 |
thymus (1/17) | | 1/5021 |
thyroid (1/24) | | 1/6853 |
uncharacterized tissue (38/1773) | | 79/713325 |
uterus (6/212) | | 7/155110 |
|
SAGE (18302841 tags, 353 libraries) |
Tissue ? |
Frequency ? |
Count ? |
blood (1/1) | | 3/97046 |
brain (18/19) | | 166/3110380 |
colon (7/8) | | 78/1364930 |
eye (6/6) | | 119/1777486 |
foreskin (2/2) | | 5/19256 |
heart (1/1) | | 21/674856 |
kidney (2/2) | | 5/115792 |
liver (1/1) | | 16/334305 |
lung (1/1) | | 17/445715 |
mammary gland (15/19) | | 212/2304042 |
muscle (2/2) | | 6/269353 |
ovary (7/10) | | 67/615320 |
pancreas (7/8) | | 67/931449 |
prostate (10/13) | | 188/1916279 |
skin (6/7) | | 13/177607 |
stomach (2/3) | | 35/620694 |
uncharacterized tissue (19/22) | | 561/3265412 |
vascular (3/3) | | 10/262919 |
|