Name | gamma-glutamyltransferase 1 |
Symbol | GGT1 |
Aliases | GGT; GTG; D22S672; D22S732; glutamyl transpeptidase |
Gene Product | - gamma-glutamyltransferase 1 precursor
- gamma-glutamyltransferase 1
|
Category | - Methylation in Prostate cancer
|
UniGene | Hs.284380 |
OMIM | 231950 |
Locus | 2678 |
Summary | Human gamma-glutamyltransferase catalyzes the transfer of the glutamyl moiety of glutathione to a variety of amino acids and dipeptide acceptors. This heteroduplex enzyme is composed of a heavy chain and a light chain, which are derived from a single precursor protein, and is present in tissues involved in absorption and secretion. This enzyme is a member of the gamma-glutamyltransferase protein family, of which many members have not yet been fully characterized. This gene encodes several transcript variants; studies suggest that many transcripts of this gene family may be non-functional or represent pseudogenes. The functional transcripts which have been fully characterized have been grouped and classified as type I gamma-glutamyltransferase. Complex splicing events may take place in a tissue-specific manner, resulting in marked dissimilarity in the 5'UTRs. Several 5'UTR transcript variants of the type I gene have been identified in different tissues and cancer cells. |
Gene Ontology | |
Expression | EST (70 ESTs, 46 libraries) |
Tissue ? |
Frequency ? |
Count ? |
bone marrow (1/263) | | 1/38555 |
brain (1/204) | | 1/362011 |
colon (3/853) | | 9/165626 |
eye (1/33) | | 3/93836 |
germ cell (1/7) | | 1/57383 |
head and neck (5/990) | | 5/79796 |
heart (1/22) | | 1/55494 |
kidney (3/86) | | 4/132968 |
lung (4/312) | | 8/245386 |
nervous (1/475) | | 1/43438 |
oral cavity (1/18) | | 1/44567 |
ovary (1/144) | | 1/81880 |
pancreas (1/33) | | 1/117255 |
prostate (1/291) | | 1/109871 |
skin (1/31) | | 1/100815 |
testis (3/171) | | 6/117531 |
thyroid (1/24) | | 1/6853 |
uncharacterized tissue (13/1773) | | 21/713325 |
uterus (3/212) | | 3/155110 |
|
SAGE (6655842 tags, 140 libraries) |
Tissue ? |
Frequency ? |
Count ? |
brain (17/19) | | 81/1302170 |
cerebellum (1/1) | | 9/51280 |
colon (8/8) | | 76/752468 |
eye (6/6) | | 36/340410 |
foreskin (1/2) | | 2/9497 |
kidney (2/2) | | 11/115792 |
liver (1/1) | | 2/133722 |
mammary gland (15/19) | | 41/816206 |
muscle (2/2) | | 4/161603 |
ovary (8/10) | | 20/295085 |
pancreas (8/8) | | 31/533306 |
prostate (11/13) | | 31/745216 |
skin (3/7) | | 5/50450 |
stomach (3/3) | | 11/227799 |
uncharacterized tissue (16/22) | | 82/934087 |
vascular (3/3) | | 6/186751 |
|
|
Evidence | Methylation in Prostate cancer
|