Name | prostate androgen-regulated transcript 1 |
Symbol | PART1 |
Aliases | DKFZP586D0823; prostate-specific and androgen-regulated cDNA 14D7 protein |
Gene Product | - prostate androgen-regulated transcript 1 protein
|
Category | - Over expression in Prostate cancer
|
UniGene | Hs.96744 |
OMIM | 604991 |
Locus | 25859 |
Summary | This gene is induced by androgen in prostate adenocarcinoma cells. Transcript variants utilizing alternative polyadenylation signals have been described in the literature. |
Expression | EST (41 ESTs, 22 libraries) |
Tissue ? |
Frequency ? |
Count ? |
brain (2/204) | | 2/362011 |
colon (2/853) | | 2/165626 |
embryo (1/19) | | 1/37976 |
germ cell (1/7) | | 3/57383 |
kidney (4/86) | | 15/132968 |
lung (1/312) | | 1/245386 |
ovary (1/144) | | 2/81880 |
pancreas (1/33) | | 2/117255 |
prostate (5/291) | | 8/109871 |
uncharacterized tissue (3/1773) | | 4/713325 |
uterus (1/212) | | 1/155110 |
|
SAGE (3504193 tags, 67 libraries) |
Tissue ? |
Frequency ? |
Count ? |
blood (1/1) | | 2/48523 |
brain (8/19) | | 13/483742 |
colon (4/8) | | 4/223239 |
eye (1/6) | | 1/105312 |
kidney (1/2) | | 4/32078 |
liver (1/1) | | 3/66861 |
lung (1/1) | | 3/178286 |
mammary gland (11/19) | | 25/705837 |
muscle (1/2) | | 2/107706 |
ovary (8/10) | | 11/283666 |
pancreas (2/8) | | 3/76316 |
prostate (7/13) | | 27/558083 |
skin (2/7) | | 2/24822 |
uncharacterized tissue (9/22) | | 14/480975 |
vascular (2/3) | | 2/128747 |
|
|
SNP | rs185190 (T/A:mrna-utr);  rs153031 (A/G:locus-region);   |
Evidence | Over expression in Prostate cancer
|