Name | NK3 transcription factor homolog A (Drosophila) |
Symbol | NKX3A |
Aliases | NKX3.1; NK homeo box, family 3, subunit A, Drosophila, homolog of |
Gene Product | - NK3 transcription factor homolog A
|
Category | - Mutation in Prostate cancer
- Mutation in Benign prostate hyperplasia
|
UniGene | Hs.55999 |
OMIM | 602041 |
Locus | 4824 |
Summary | Member of the homeodomain family of DNA binding proteins; may regulate gene expression and control cell differentiation |
Gene Ontology | |
Expression | EST (104 ESTs, 46 libraries) |
Tissue ? |
Frequency ? |
Count ? |
blood (1/27) | | 1/40686 |
germ cell (1/7) | | 1/57383 |
lung (3/312) | | 4/245386 |
muscle (1/21) | | 1/71297 |
nervous (1/475) | | 1/43438 |
ovary (1/144) | | 1/81880 |
pancreas (1/33) | | 1/117255 |
prostate (24/291) | | 63/109871 |
testis (1/171) | | 9/117531 |
thymus (1/17) | | 1/5021 |
uncharacterized tissue (8/1773) | | 18/713325 |
uterus (3/212) | | 3/155110 |
|
SAGE (5719031 tags, 109 libraries) |
Tissue ? |
Frequency ? |
Count ? |
brain (9/19) | | 18/909482 |
colon (3/8) | | 4/234630 |
eye (4/6) | | 12/380659 |
kidney (1/2) | | 2/64156 |
liver (1/1) | | 3/133722 |
mammary gland (8/19) | | 11/547982 |
muscle (1/2) | | 1/53875 |
ovary (4/10) | | 7/214421 |
pancreas (1/8) | | 1/35750 |
prostate (10/13) | | 184/2452806 |
skin (1/7) | | 1/15167 |
stomach (1/3) | | 2/66032 |
uncharacterized tissue (7/22) | | 32/610349 |
|
|
SNP | rs13116 (T/C:locus-region);  rs3060139 (AAAAAA/-:locus-region);  rs1567669 (C/T:locus-region);  rs2228013 (C/T:locus-region);   |
Evidence | Mutation in Prostate cancer
Mutation in Benign prostate hyperplasia
|