EST (114 ESTs, 78 libraries) |
Tissue ? |
Frequency ? |
Count ? |
bone (1/13) | | 1/26211 |
bone marrow (1/263) | | 1/38555 |
brain (9/204) | | 11/362011 |
colon (4/853) | | 4/165626 |
embryo (1/19) | | 2/37976 |
esophagus (1/6) | | 1/3022 |
eye (3/33) | | 3/93836 |
germ cell (2/7) | | 2/57383 |
head and neck (4/990) | | 4/79796 |
heart (1/22) | | 1/55494 |
intestine (1/4) | | 2/11528 |
kidney (3/86) | | 7/132968 |
lung (6/312) | | 12/245386 |
muscle (2/21) | | 2/71297 |
nervous (2/475) | | 4/43438 |
ovary (1/144) | | 1/81880 |
pancreas (1/33) | | 4/117255 |
placenta (1/342) | | 1/157762 |
skin (2/31) | | 4/100815 |
stomach (3/312) | | 4/129930 |
testis (4/171) | | 5/117531 |
uncharacterized tissue (21/1773) | | 33/713325 |
uterus (4/212) | | 5/155110 |
|
SAGE (6122204 tags, 122 libraries) |
Tissue ? |
Frequency ? |
Count ? |
brain (19/19) | | 125/1850592 |
cerebellum (1/1) | | 4/51280 |
colon (7/8) | | 22/506800 |
eye (4/6) | | 9/485971 |
foreskin (1/2) | | 1/9759 |
heart (1/1) | | 1/84357 |
kidney (1/2) | | 4/32078 |
lung (1/1) | | 3/89143 |
mammary gland (15/19) | | 26/691820 |
muscle (2/2) | | 7/107728 |
ovary (6/10) | | 7/198209 |
pancreas (5/8) | | 17/202847 |
prostate (11/13) | | 61/595771 |
skin (5/7) | | 8/75272 |
stomach (2/3) | | 3/202497 |
uncharacterized tissue (16/22) | | 43/698750 |
vascular (3/3) | | 11/239330 |
|