EST (79 ESTs, 54 libraries) |
Tissue ? |
Frequency ? |
Count ? |
blood (1/27) | | 1/40686 |
brain (11/204) | | 16/362011 |
colon (3/853) | | 3/165626 |
eye (4/33) | | 10/93836 |
foreskin (1/4) | | 1/20040 |
germ cell (2/7) | | 2/57383 |
head and neck (2/990) | | 2/79796 |
intestine (1/4) | | 1/11528 |
lung (3/312) | | 4/245386 |
muscle (1/21) | | 1/71297 |
nervous (1/475) | | 1/43438 |
ovary (2/144) | | 2/81880 |
prostate (3/291) | | 3/109871 |
skin (3/31) | | 4/100815 |
stomach (1/312) | | 1/129930 |
uncharacterized tissue (10/1773) | | 21/713325 |
uterus (4/212) | | 4/155110 |
|
SAGE (3343276 tags, 60 libraries) |
Tissue ? |
Frequency ? |
Count ? |
blood (1/1) | | 2/97046 |
brain (9/19) | | 20/766089 |
colon (2/8) | | 2/102273 |
eye (4/6) | | 7/479976 |
liver (1/1) | | 2/133722 |
lung (1/1) | | 1/89143 |
mammary gland (4/19) | | 5/245104 |
ovary (3/10) | | 7/263556 |
pancreas (1/8) | | 1/38354 |
prostate (4/13) | | 5/252313 |
skin (1/7) | | 1/10080 |
stomach (3/3) | | 4/227799 |
uncharacterized tissue (4/22) | | 6/374902 |
vascular (3/3) | | 4/262919 |
|