Name | arginine-rich, mutated in early stage tumors |
Symbol | ARMET |
Aliases | ARP; arginine-rich protein |
Gene Product | |
Category | - Mutation in Prostate cancer
|
UniGene | Hs.75412 |
OMIM | 601916 |
Locus | 7873 |
Summary | This gene encodes a highly conserved arginine-rich protein that belongs to the ARP family of genes. The protein is highly conserved although its function is not yet known. The presence of a specific mutation changing codon 50 from ATG to AGG, or deletion of that codon, has been reported in a variety of solid tumors. |
Gene Ontology | |
Expression | EST (287 ESTs, 111 libraries) |
Tissue ? |
Frequency ? |
Count ? |
adipose (1/10) | | 1/2445 |
adrenal gland (1/15) | | 1/17521 |
blood (2/27) | | 6/40686 |
brain (9/204) | | 24/362011 |
cartilage (1/5) | | 1/11018 |
colon (11/853) | | 14/165626 |
embryo (1/19) | | 3/37976 |
eye (3/33) | | 25/93836 |
germ cell (2/7) | | 6/57383 |
head and neck (3/990) | | 4/79796 |
heart (2/22) | | 14/55494 |
kidney (4/86) | | 8/132968 |
liver (1/38) | | 1/46472 |
lung (12/312) | | 18/245386 |
nervous (1/475) | | 1/43438 |
oral cavity (1/18) | | 1/44567 |
ovary (4/144) | | 6/81880 |
pancreas (7/33) | | 38/117255 |
placenta (3/342) | | 6/157762 |
prostate (3/291) | | 4/109871 |
skin (4/31) | | 42/100815 |
stomach (5/312) | | 10/129930 |
testis (3/171) | | 7/117531 |
thymus (1/17) | | 2/5021 |
umbilical cord (1/3) | | 3/6185 |
uncharacterized tissue (21/1773) | | 34/713325 |
uterus (4/212) | | 7/155110 |
|
SAGE (15075615 tags, 296 libraries) |
Tissue ? |
Frequency ? |
Count ? |
blood (1/1) | | 2/97046 |
brain (18/19) | | 153/3716892 |
cerebellum (1/1) | | 1/51280 |
colon (8/8) | | 25/877867 |
eye (5/6) | | 24/1063922 |
foreskin (2/2) | | 2/19256 |
heart (1/1) | | 9/253071 |
kidney (1/2) | | 2/64156 |
liver (1/1) | | 14/133722 |
lung (1/1) | | 16/267429 |
mammary gland (19/19) | | 91/1814232 |
muscle (2/2) | | 3/161581 |
ovary (9/10) | | 48/642180 |
pancreas (8/8) | | 48/804192 |
prostate (12/13) | | 164/2314377 |
skin (4/7) | | 7/81088 |
stomach (3/3) | | 18/364264 |
uncharacterized tissue (20/22) | | 105/1730803 |
vascular (3/3) | | 27/618257 |
|
|
SNP | rs2164598 (G/A:locus-region);  rs3050033 (TG/-:intron);  rs2217938 (T/C:intron);  rs1370124 (C/T:locus-region);  rs2304512 (A/G:intron);   |
Evidence | Mutation in Prostate cancer
|