Name | Ras association (RalGDS/AF-6) domain family 1 |
Symbol | RASSF1 |
Aliases | 123F2; RDA32; NORE2A; REH3P21; candidate tumor suppressor similar to rat Maxp1 and ras effector nore1 |
Gene Product | - Ras association (RalGDS/AF-6) domain family 1
|
Category | - Methylation in Prostate cancer
|
UniGene | Hs.26931 |
OMIM | 605082 |
Locus | 11186 |
Summary | Ras association (RalGDS/AF-6) domain family 1; highly similar to a region of murine Nore1 |
Expression | EST (142 ESTs, 77 libraries) |
Tissue ? |
Frequency ? |
Count ? |
adrenal gland (2/15) | | 3/17521 |
blood (1/27) | | 1/40686 |
bone marrow (2/263) | | 5/38555 |
brain (10/204) | | 26/362011 |
cervix (3/7) | | 4/28115 |
colon (4/853) | | 9/165626 |
embryo (1/19) | | 1/37976 |
esophagus (1/6) | | 2/3022 |
eye (3/33) | | 6/93836 |
heart (1/22) | | 1/55494 |
kidney (4/86) | | 6/132968 |
liver (1/38) | | 1/46472 |
lung (3/312) | | 5/245386 |
mammary gland (1/1) | | 1/2313 |
nervous (1/475) | | 2/43438 |
oral cavity (1/18) | | 1/44567 |
ovary (2/144) | | 2/81880 |
pancreas (4/33) | | 5/117255 |
placenta (4/342) | | 17/157762 |
prostate (4/291) | | 4/109871 |
skin (1/31) | | 2/100815 |
stomach (3/312) | | 8/129930 |
t cells (1/2) | | 2/4729 |
testis (2/171) | | 3/117531 |
uncharacterized tissue (14/1773) | | 21/713325 |
uterus (3/212) | | 4/155110 |
|
SAGE (15726809 tags, 333 libraries) |
Tissue ? |
Frequency ? |
Count ? |
blood (1/1) | | 42/145569 |
brain (19/19) | | 634/2861854 |
cerebellum (1/1) | | 25/153840 |
colon (8/8) | | 219/1445762 |
eye (5/6) | | 295/807558 |
foreskin (2/2) | | 6/19256 |
heart (1/1) | | 57/253071 |
kidney (2/2) | | 67/189727 |
liver (1/1) | | 39/133722 |
lung (1/1) | | 76/267429 |
mammary gland (19/19) | | 693/2342127 |
muscle (2/2) | | 56/269309 |
ovary (10/10) | | 170/914238 |
pancreas (7/8) | | 97/675303 |
prostate (13/13) | | 293/1874419 |
skin (7/7) | | 60/141049 |
stomach (3/3) | | 78/393967 |
uncharacterized tissue (22/22) | | 687/2278356 |
vascular (3/3) | | 77/560253 |
|
|
SNP | rs2073497 (A/G:intron);  rs2236947 (C/A:intron);  rs1046468 (G/A:mrna-utr);   |
Evidence | Methylation in Prostate cancer
|